Franklin Dental Supply Inc. Product Listing:

EXPLORERS
Description   Economy   Price   USA/German   Price
               
SINGLE END
#6   240-832   2.79   665-832   9.99
#17   240-830   2.79   665-830   9.99
#23   240-831   2.79   665-831   9.99
#CF 6XT (Extra Thin)   240-832   2.79   665-832   9.99
#CF 23XT (Extra Thin)   240-833   2.79   665-833   9.99
DOUBLE END
#2   240-824   2.79   665-824   9.99
#3   240-825   2.79   665-825   9.99
#3CH   240-821   2.79   665-821   9.99
#5   240-826   2.79   665-826   9.99
#DG-16   240-822   2.79   665-822   9.99
#23-6   240-823   2.79   665-823   9.99
#6   240-828   2.79   665-828   9.99
#16   240-829   2.79   665-829   9.99

Back to Main Products Page


| Site Map |
© 1998 Franklin Dental Supply Inc.
1-800-972-7917
FrankDent@aol.com
Last Modified: Tuesday, January 13, 1998