Franklin Dental Supply Inc. Product Images:

ELEVATORS
Description   Economy     German  
APICAL
#301   380-660     635-660  
#302   380-661     635-661  
#303   380-662     635-662  
PERIOSTEAL ELEVATORS
#23 Deldin   380-764     635-764  
#9 Molt   380-763     635-763  
#OHL #1   380-712     635-712  
West #2   380-717     635-717  
CRYER
#39   380-672     635-672  
#40   380-673     635-673  
#34   380-754     635-754  
#34S   380-755     635-755  
#44   380-756     635-756  
#46   380-757     635-757  
#78   380-665     635-665  
#79   380-666     635-666  
#80   380-667     635-667  
#301B   380-663     635-663  
#27   380-684     635-684  
#28   380-685     635-685  
#30   380-765     635-765  
#31   380-762     635-762  
SELDIN
#1L   380-680     635-680  
#1R   380-681     635-681  
#2   380-684     635-684  
#3   380-751     635-751  
#4L   380-682     635-682  
#4R   380-683     635-683  
MISCELLANEOUS
Elevator Spear #36   380-668     635-668  
Crane Pick Noo. 341   380-752     635-752  
Spade #12 Spoon Type   380-753     635-753  

Back to Products Price Page


| Site Map |
© 1998 Franklin Dental Supply Inc.
1-800-972-7917
FrankDent@aol.com
Last Modified: Tuesday, January 20, 1998