Franklin Dental Supply Inc. Product Listing:

ELEVATORS
Description   Economy   Price   German   Price
               
APICAL
#301   380-660   9.99   635-660   18.00
#302   380-661   9.99   635-661   18.00
#303   380-662   9.99   635-662   18.00
PERIOSTEAL ELEVATORS
#23 Deldin   380-764   9.99   635-764   18.00
#9 Molt   380-763   9.99   635-763   18.00
#OHL #1   380-712   9.99   635-712   18.00
West #2   380-717   9.99   635-717   18.00
CRYER
#39   380-672   9.99   635-672   18.00
#40   380-673   9.99   635-673   18.00
#34   380-754   9.99   635-754   18.00
#34S   380-755   9.99   635-755   18.00
#44   380-756   9.99   635-756   18.00
#46   380-757   9.99   635-757   18.00
#78   380-665   9.99   635-665   18.00
#79   380-666   9.99   635-666   18.00
#80   380-667   9.99   635-667   18.00
#301B   380-663   9.99   635-663   18.00
#27   380-684   9.99   635-684   18.00
#28   380-685   9.99   635-685   18.00
#30   380-765   9.99   635-765   18.00
#31   380-762   9.99   635-762   18.00
SELDIN
#1L   380-680   9.99   635-680   18.00
#1R   380-681   9.99   635-681   18.00
#2   380-684   9.99   635-684   18.00
#3   380-751   9.99   635-751   18.00
#4L   380-682   9.99   635-682   18.00
#4R   380-683   9.99   635-683   18.00
MISCELLANEOUS
Elevator Spear #36   380-668   9.99   635-668   18.00
Crane Pick Noo. 341   380-752   9.99   635-752   18.00
Spade #12 Spoon Type   380-753   9.99   635-753   18.00

Back to Main Products Page


| Site Map |
© 1998 Franklin Dental Supply Inc.
1-800-972-7917
FrankDent@aol.com
Last Modified: Tuesday, January 20, 1998